Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 5556 hiptap 15527
2 6666 hui 14610
3 3955 Veli Jozika 14521
4 6243 demao 13369
5 2259 ebonito 9234
6 5506 will22 7512
7 6963 Rave 2011
8 1925 Jean-Marie Tremblay 1984
9 6306 ali chemchi 1341
10 6958 Charles Gillespie 1121
11 6399 Hemamalini 715
12 4964 Anthony Hayle 712
13 6981 Ahren 619
14 6938 rave12 612
15 555 Eddie Lockhart 405
16 6990 amit shah 372
17 6940 Doan Tung 349
18 6273 Fernando Lopez 331
19 3436 Jason Kratochwill 321
20 6085 Mike 281
21 7007 amir 253
22 5110 Egis Bar 251
23 6995 Roshan Chaudhary 251
24 2173 Norm Duffy 246
25 6854 JackyBoy 209

Home Sign Up Privacy FAQ's Top 25